Presenting Doctor | Presentation Title | |
Afaf H Rashwan | Refractive errors after subscleral trabeculectomy | |
Ahmed Elkarmouty | MI Abdalla Lecture: ABC Study | |
Ahmed Hossam | MSD lecture: Ocular blood flow in glaucoma management | |
Enas Mourad | IOP | |
George Zaki | Bleb compression sutures for overfiltration | |
Grant D McLaren | Pfizer lecture | |
Hassan Eissa | IOP | |
Hassan Eissa | YAG iridotomy revisited | |
Karim Adly | New imaging modalities in glaucoma | |
Mohamed El-Basty | Complications of Ahmed Valve | |
Mohamed Elmalah | Ocular response analyzer and glaucoma, is it useful? | |
Moustafa Nassar | Perimetry | |
Moustafa Nassar | Allergan lecture Medical Treatment of Glaucoma and Recent Advances. | |
Said Shalaby | UBM evaluation of post-trabeculectomy bleb | |
Said Shalaby | Case Study | |
Salah Almosalamy | Challenging complications of valve implantation | |
Sherif Elias | Perimetry | |
Taha Labib | Update on Diabetic Glaucomas | |
Tarek Ragaiey | Argon Laser Peripheral Iridoplasty | |
Thanaa Helmy | Safety and Efficacy of Photodynamic Therap Compared to MMC in Controlling Post-Operative Fibrosis | |
Yasser Saif | Target IOP; update. | |
Yasser Saif | Cupping in children with anemia |
WELCOME TO ESG2014
Dear Colleagues,
On behalf of the members of the Egyptian Society for the Glaucomas (ESG) and the organizing committee, it is my great pleasure to welcome you all to the 14th Annual Meeting of the society, to be held at Le Meridien Heliopolis, Cairo, Egypt on 30 – 31 October 2014.
A first step toward achieving this is that we, the glaucoma specialists, take this year’s meeting as an opportunity to share knowledge and exchange ideas, which would hopefully reflect on improved diagnostic and treatment modalities, for the ultimate benefit of glaucoma patients.
As our success depends on your attendance and contribution, we hope that you join us.
Sincerely,
President of the ESG