Presenting Doctor | Presentation Title | |
Ahmad Khalil | 3-years Post-operative Results of Modied Trabeculotomy in the Management of Infants with Early-Onset Developmental Glaucoma (A 12-years extended series) | |
Ahmad Khalil | Evaluation of Trans-scleral Diode Cyclophotocoagulation in the Management of Refractory Cases of Pediatric Glaucoma. | |
Ali Khalifa | Optic Disc | |
Farid Wagdi | Perimetry | |
H. Gharib | Gonioscopy | |
Hala ElHilaly | Glaucoma in the Infants | |
Hassan Eisa | IOP | |
Hassan Eisa | Update on Medical Therapy of Glaucoma | |
Karim Raafat | Optic Disc Imaging | |
Laila Hamouda | Optic Disc Imaging | |
Marwa A. Fouly | Study of the Diurnal Variation of the Intraocular Pressure. | |
MF. Kamel | Update on Medical Therapy of Glaucoma | |
Mohamed El-Sada | Glaucoma in the Infants | |
Mohamed Sami | Perimetry | |
Moustafa Nassar | Colour vision deciency in glaucoma | |
Moustafa Nassar | Update in gene therapy in glaucoma | |
Moustafa Nassar | Perimetry | |
Taha Labib | Fluid Dynamics in Glaucoma | |
Tarek Eid | Overview of lasers interactions, indications, and techniques. |
WELCOME TO ESG2013
Dear Colleagues,
On behalf of the members of the Egyptian Society for the Glaucomas (ESG) and the organizing committee, it is my great pleasure to welcome you all to the 13th Annual Meeting of the society, to be held at Cairo, Egypt on 10 – 11 October 2013.
A first step toward achieving this is that we, the glaucoma specialists, take this year’s meeting as an opportunity to share knowledge and exchange ideas, which would hopefully reflect on improved diagnostic and treatment modalities, for the ultimate benefit of glaucoma patients.
As our success depends on your attendance and contribution, we hope that you join us.
Sincerely,
President of the ESG